SYNTHETIC · UNSIGNED PREVIEW · One-day energy-only example. Not customer evidence or recovered cash.
Power Bill and Curtailment Audit — Closure
2026-08-01 to 2026-08-01 (America/Chicago) · as of 2026-09-05
A supported discrepancy is an amount this reconstruction can stand behind on the accepted evidence. It is not by itself a recoverable claim, and it is not posted cash: only an amount the customer can confirm was actually credited becomes measured recovery.
Highest-value next action
Present the supported discrepancy on SYNTHETIC-INV-1 — SYNTHETIC energy charge
It is the largest difference this audit can stand behind on the accepted evidence, and every source it rests on was provided.
Supported discrepancies
| Residual | Description | Amount | Evidence | Clause |
|---|---|---|---|---|
| charge:energy | SYNTHETIC-INV-1 — SYNTHETIC energy charge | $200.00 | invoice, billing-derivation:d812ac0ed664995f55548cbf9ee6ffca798178414170ed03cd5948a39e4b64a5, contract | energy |
Unsupported or unverifiable items
| Residual | Description | Why it is not established | ||||||
|---|---|---|---|---|---|---|---|---|
| None. | ||||||||
Checks performed
| Check | Outcome | Detail |
|---|---|---|
| Intake inventoried and hashed | passed | 4 source(s) accepted and hashed; 0 documented gap(s) |
| Audit period, timezone and interval boundary pinned | passed | 2026-08-01..2026-08-01 America/Chicago, 15-minute intervals |
| Invoice arithmetic recomputed against contract terms | failed | 1 line(s) checked; 1 supported discrepancy, 0 unverifiable |
| Interval meter data aggregated to each billed period | passed | 1 meter-period(s) checked for gaps, duplicates, boundary mismatches and estimated reads; 0 incomplete |
| Curtailment instructions tied to baseline, response and posted credit | not applicable | no curtailment instructions were accepted |
| Gross-to-net cash waterfall reconciled | passed | net power cost derived from posted cash only |
| Every nonzero residual classified | passed | 1 residual(s): 0 unverifiable, 1 supported discrepancy |
Accepted sources
| Source | SHA-256 |
|---|---|
| billing-derivation:d812ac0ed664995f55548cbf9ee6ffca798178414170ed03cd5948a39e4b64a5 | d812ac0ed664995f55548cbf9ee6ffca798178414170ed03cd5948a39e4b64a5 |
| contract | 0881cf76615fc25be0390a793e7b956d59f19867edccf74cf952c143f31a2ae5 |
| invoice | f94c643ae4bebbf914a11d35d600781ae69d6437346b96aa196fb2a002fa7c0b |
| meter | 45da519b7a76e10f6830904a208a35a512445c4a67a29625ce49f8f6e0ef7723 |
Exclusions
None.
Reproduction
The delivered workbook reproduces from the accepted manifest above. Recomputing the audit on the same accepted sources must yield this digest; a different digest means a different input set or a different model version, not a different opinion.