SYNTHETIC · UNSIGNED PREVIEW · Synthetic, unsigned previews from fictional contract, meter and invoice documents. Known-answer evaluation, not customer evidence, extraction accuracy, a recoverable claim, observed savings or cash. Decision support, not legal advice.
Power Bill and Curtailment Audit — Closure
2026-09-01 to 2026-09-30 (America/Chicago) · as of 2026-09-05
This closure means only that no supported discrepancy was established from the accepted evidence. It is not a warranty that no error exists.
Highest-value next action
Extend the reconstruction to the next billing period
Every accepted line tied out and no residual remains open. This is a no-finding closure on the accepted evidence, not a warranty that no error exists.
Supported discrepancies
| Residual | Description | Amount | Evidence | Clause | ||||
|---|---|---|---|---|---|---|---|---|
| None. | ||||||||
Unsupported or unverifiable items
| Residual | Description | Why it is not established | ||||||
|---|---|---|---|---|---|---|---|---|
| None. | ||||||||
Checks performed
| Check | Outcome | Detail |
|---|---|---|
| Intake inventoried and hashed | passed | 7 source(s) accepted and hashed; 0 documented gap(s) |
| Audit period, timezone and interval boundary pinned | passed | 2026-09-01..2026-09-30 America/Chicago, 15-minute intervals |
| Invoice arithmetic recomputed against contract terms | passed | 4 line(s) checked; 0 supported discrepancy, 0 unverifiable |
| Interval meter data aggregated to each billed period | passed | 1 meter-period(s) checked for gaps, duplicates, boundary mismatches and estimated reads; 0 incomplete |
| Curtailment instructions tied to baseline, response and posted credit | not applicable | no curtailment instructions were accepted |
| Gross-to-net cash waterfall reconciled | passed | net power cost derived from posted cash only |
| Every nonzero residual classified | passed | 0 residual(s): 0 unverifiable, 0 supported discrepancy |
Accepted sources
| Source | SHA-256 |
|---|---|
| billing-derivation:0ea9a97ad17a90693e76dcc465415c018dfce8e38292bf0613233a8ca35ca005 | 0ea9a97ad17a90693e76dcc465415c018dfce8e38292bf0613233a8ca35ca005 |
| billing-derivation:5b381f0302f95406bfc9bb79a5434674ef539f0a3576be67756aef6588bb5242 | 5b381f0302f95406bfc9bb79a5434674ef539f0a3576be67756aef6588bb5242 |
| billing-derivation:9d99a0204a313deadd32868fcba285cbb01a00783d6857f99e28b8c8d5d1c713 | 9d99a0204a313deadd32868fcba285cbb01a00783d6857f99e28b8c8d5d1c713 |
| billing-derivation:ecd5eeed0690ae42a054851600ec5626f7364ab7e25d18d9a59e766b8407c96d | ecd5eeed0690ae42a054851600ec5626f7364ab7e25d18d9a59e766b8407c96d |
| contract | 7b913e03c1b9715321c0c4ea96a3eed7eb12bfc7d26e03579b2661aa7891c95d |
| invoice | 79528c74759a638bf041ad9c68dd0b4568c81d8604e139cc68c38f2d4367cf5c |
| meter | 4511bfc16e6b98b99cb5559967105d72f9254529c9da111bc944917b523b33e4 |
Exclusions
None.
Reproduction
The delivered workbook reproduces from the accepted manifest above. Recomputing the audit on the same accepted sources must yield this digest; a different digest means a different input set or a different model version, not a different opinion.